cereal.sort_values(by='rating')| name | mfr | calories | shelf | weight | cups | rating | |
|---|---|---|---|---|---|---|---|
| 10 | Cap'n'Crunch | Q | 120 | 2 | 1.0 | 0.75 | 18.042851 |
| 12 | Cinnamon Toast Crunch | G | 120 | 2 | 1.0 | 0.75 | 19.823573 |
| 35 | Honey Graham Ohs | Q | 120 | 2 | 1.0 | 1.00 | 21.871292 |
| ... | ... | ... | ... | ... | ... | ... | ... |
| 65 | Shredded Wheat spoon size | N | 90 | 1 | 1.0 | 0.67 | 72.801787 |
| 64 | Shredded Wheat 'n'Bran | N | 90 | 1 | 1.0 | 0.67 | 74.472949 |
| 3 | All-Bran with Extra Fiber | K | 50 | 3 | 1.0 | 0.50 | 93.704912 |
77 rows × 7 columns