candybars_mini| name | weight | available_canada_america | |
|---|---|---|---|
| 0 | Coffee Crisp | 50 | Canada |
| 1 | Butterfinger | 184 | America |
| 2 | Skor | 39 | Both |
| ... | ... | ... | ... |
| 4 | Twix | 58 | Both |
| 5 | Reeses Peanutbutter Cups | 43 | Both |
| 6 | 3 Musketeers | 54 | America |
7 rows × 3 columns
Frequency: The number of times a value occurs within the data.
| name | weight | available_canada_america | |
|---|---|---|---|
| 0 | Coffee Crisp | 50 | Canada |
| 1 | Butterfinger | 184 | America |
| 2 | Skor | 39 | Both |
| ... | ... | ... | ... |
| 4 | Twix | 58 | Both |
| 5 | Reeses Peanutbutter Cups | 43 | Both |
| 6 | 3 Musketeers | 54 | America |
7 rows × 3 columns
available_canada_america
Both 3
Canada 2
America 2
Name: count, dtype: int64
0 N
1 Q
2 K
..
74 R
75 G
76 G
Name: mfr, Length: 77, dtype: object
| mfr | |
|---|---|
| 0 | N |
| 1 | Q |
| 2 | K |
| ... | ... |
| 74 | R |
| 75 | G |
| 76 | G |
77 rows × 1 columns